#separator:tab
#html:false
#tags column:4
Tallest mountain above sea level	Mount Everest, about 29,000 feet (8,849 m)		fun-world-records
Longest river (often cited)	The Nile or the Amazon, depending on how it is measured		fun-world-records
Largest ocean	The Pacific Ocean		fun-world-records
Deepest ocean trench	The Mariana Trench in the Pacific		fun-world-records
Largest desert on Earth	Antarctica, a polar desert		fun-world-records
Largest hot desert	The Sahara		fun-world-records
Largest continent	Asia		fun-world-records
Smallest continent	Australia		fun-world-records
Largest country by area	Russia		fun-world-records
Smallest country by area	Vatican City		fun-world-records
Largest island	Greenland (not counting continents)		fun-world-records
Largest lake by surface area	The Caspian Sea		fun-world-records
Largest freshwater lake by area	Lake Superior		fun-world-records
Deepest lake	Lake Baikal in Russia		fun-world-records
Highest waterfall	Angel Falls in Venezuela		fun-world-records
Largest rainforest	The Amazon rainforest		fun-world-records
Largest coral reef system	The Great Barrier Reef in Australia		fun-world-records
Longest mountain range	The Andes in South America (on land)		fun-world-records
Tallest mountain from base to peak	Mauna Kea in Hawaii		fun-world-records
Largest volcano in the solar system	Olympus Mons on Mars		fun-world-records
Biggest canyon in the US	The Grand Canyon		fun-world-records
Biggest planet	Jupiter		fun-world-records
Hottest planet	Venus		fun-world-records
Coldest place on Earth	Antarctica		fun-world-records
Driest place on Earth	Parts of the Atacama Desert in Chile		fun-world-records
Highest capital city	La Paz, Bolivia		fun-world-records
Longest wall	The Great Wall of China		fun-world-records
Largest country in Africa by area	Algeria		fun-world-records
Largest country in South America	Brazil		fun-world-records
Largest country in North America by area	Canada		fun-world-records
Tallest tree species	Coast redwood		fun-world-records
Biggest tree by volume	Giant sequoia named General Sherman		fun-world-records
Oldest living tree species (individual groves)	Great Basin bristlecone pine		fun-world-records
Biggest single flower	Rafflesia arnoldii of Southeast Asia		fun-world-records
Biggest cat	The tiger		fun-world-records
Biggest animal	The blue whale		fun-world-records
Fastest land animal	The cheetah		fun-world-records
Tallest living animal	The giraffe		fun-world-records
Largest bird	The ostrich		fun-world-records
Longest-lived land animal	The Galapagos tortoise		fun-world-records
Tallest building (2010 onward)	Burj Khalifa in Dubai, over 2,700 feet (828 m)		fun-world-records
First person to reach the summit of Mount Everest	Edmund Hillary and Tenzing Norgay in 1953		fun-world-records
First to the South Pole	Roald Amundsen's team in 1911		fun-world-records
First person in space	Yuri Gagarin in 1961		fun-world-records
First person on the Moon	Neil Armstrong in 1969		fun-world-records
First powered flight	The Wright brothers in 1903		fun-world-records
First solo nonstop Atlantic flight	Charles Lindbergh in 1927		fun-world-records
First woman to fly solo across the Atlantic	Amelia Earhart in 1932		fun-world-records
First country to put a satellite in orbit	The Soviet Union, Sputnik 1 in 1957		fun-world-records
First US astronaut in orbit	John Glenn in 1962		fun-world-records
Hottest temperature measured on Earth (official)	134 degrees Fahrenheit (56.7 C) at Death Valley in 1913		fun-world-records
Coldest temperature measured on Earth	About minus 128.6 F (minus 89.2 C) in Antarctica in 1983		fun-world-records
Most spoken first language	Mandarin Chinese		fun-world-records
Oldest city still lived in (often cited)	Damascus, Syria, or Jericho, depending on definition		fun-world-records
Most visited museum (in most years)	The Louvre in Paris		fun-world-records
