#separator:tab
#html:false
#tags column:4
Average velocity	v = delta x / delta t		tp-physics-formulas
Acceleration	a = delta v / delta t		tp-physics-formulas
Velocity with constant acceleration	v = v0 + at		tp-physics-formulas
Displacement with constant acceleration	x = x0 + v0 t + 1/2 a t^2		tp-physics-formulas
Velocity-displacement relation	v^2 = v0^2 + 2a(x - x0)		tp-physics-formulas
Free-fall acceleration	g = 9.8 m/s^2 (about)		tp-physics-formulas
Newton's second law	F = ma		tp-physics-formulas
Weight	W = mg		tp-physics-formulas
Friction force	f = mu N		tp-physics-formulas
Hooke's law	F = -kx		tp-physics-formulas
Centripetal acceleration	a = v^2 / r		tp-physics-formulas
Centripetal force	F = mv^2 / r		tp-physics-formulas
Universal gravitation	F = G m1 m2 / r^2		tp-physics-formulas
Gravitational field near a planet	g = GM / r^2		tp-physics-formulas
Orbital speed	v = sqrt(GM / r)		tp-physics-formulas
Work	W = F d cos theta		tp-physics-formulas
Kinetic energy	KE = 1/2 m v^2		tp-physics-formulas
Gravitational potential energy	PE = mgh		tp-physics-formulas
Spring potential energy	PE = 1/2 k x^2		tp-physics-formulas
Power	P = W / t		tp-physics-formulas
Momentum	p = mv		tp-physics-formulas
Impulse	J = F delta t = delta p		tp-physics-formulas
Torque	tau = r F sin theta		tp-physics-formulas
Angular velocity	omega = delta theta / delta t		tp-physics-formulas
Rotational kinetic energy	KE = 1/2 I omega^2		tp-physics-formulas
Angular momentum	L = I omega		tp-physics-formulas
Period and frequency	T = 1/f		tp-physics-formulas
Wave speed	v = f lambda		tp-physics-formulas
Spring period	T = 2 pi sqrt(m / k)		tp-physics-formulas
Pendulum period	T = 2 pi sqrt(L / g)		tp-physics-formulas
Pressure	P = F / A		tp-physics-formulas
Hydrostatic pressure	P = P0 + rho g h		tp-physics-formulas
Buoyant force	F = rho_fluid V g		tp-physics-formulas
Continuity equation	A1 v1 = A2 v2		tp-physics-formulas
Bernoulli's equation	P + 1/2 rho v^2 + rho g h = constant		tp-physics-formulas
Density	rho = m / V		tp-physics-formulas
Heat transfer	Q = m c delta T		tp-physics-formulas
Heat for phase change	Q = m L		tp-physics-formulas
Ideal gas law	PV = nRT		tp-physics-formulas
Average kinetic energy of gas	KE = 3/2 k_B T		tp-physics-formulas
First law of thermodynamics	delta U = Q - W		tp-physics-formulas
Efficiency of a heat engine	e = W / Q_hot		tp-physics-formulas
Carnot efficiency	e = 1 - T_cold / T_hot		tp-physics-formulas
Coulomb's law	F = k q1 q2 / r^2		tp-physics-formulas
Electric field	E = F / q		tp-physics-formulas
Electric field of a point charge	E = k q / r^2		tp-physics-formulas
Electric potential energy	U = k q1 q2 / r		tp-physics-formulas
Electric potential	V = k q / r		tp-physics-formulas
Capacitance	C = Q / V		tp-physics-formulas
Energy stored in a capacitor	U = 1/2 C V^2		tp-physics-formulas
Current	I = delta Q / delta t		tp-physics-formulas
Ohm's law	V = IR		tp-physics-formulas
Electric power	P = IV = I^2 R = V^2 / R		tp-physics-formulas
Resistors in series	R = R1 + R2 + R3		tp-physics-formulas
Resistors in parallel	1/R = 1/R1 + 1/R2 + 1/R3		tp-physics-formulas
Magnetic force on a charge	F = q v B sin theta		tp-physics-formulas
Magnetic force on a wire	F = I L B sin theta		tp-physics-formulas
Magnetic flux	Phi = B A cos theta		tp-physics-formulas
Induced emf (Faraday)	emf = -N delta Phi / delta t		tp-physics-formulas
Snell's law	n1 sin theta1 = n2 sin theta2		tp-physics-formulas
Index of refraction	n = c / v		tp-physics-formulas
Lens/mirror equation	1/f = 1/do + 1/di		tp-physics-formulas
Magnification	m = -di / do		tp-physics-formulas
Photon energy	E = h f		tp-physics-formulas
Speed of light	c = 3.00 x 10^8 m/s		tp-physics-formulas
Photoelectric effect	KE max = h f - work function		tp-physics-formulas
de Broglie wavelength	lambda = h / p		tp-physics-formulas
Mass-energy equivalence	E = m c^2		tp-physics-formulas
Radioactive decay	N = N0 (1/2)^(t / half-life)		tp-physics-formulas
Time dilation	t = t0 / sqrt(1 - v^2/c^2)		tp-physics-formulas
Doppler effect (moving source approaching)	f' = f v / (v - v_s)		tp-physics-formulas
Sound intensity level	beta = 10 log10(I / I0) decibels		tp-physics-formulas
Diffraction grating	d sin theta = m lambda		tp-physics-formulas
Single-slit minima	a sin theta = m lambda		tp-physics-formulas
Escape velocity	v = sqrt(2GM / r)		tp-physics-formulas
Kepler's third law	T^2 is proportional to r^3		tp-physics-formulas
Projectile range (level ground)	R = v0^2 sin(2 theta) / g		tp-physics-formulas
Terminal velocity	Reached when drag force equals weight		tp-physics-formulas
Conservation of momentum	m1 v1 + m2 v2 = m1 v1' + m2 v2'		tp-physics-formulas
Elastic collision	Both momentum and kinetic energy are conserved		tp-physics-formulas
Center of mass	x_cm = sum of m x / sum of m		tp-physics-formulas
Power in rotation	P = tau omega		tp-physics-formulas
Moment of inertia of a point mass	I = m r^2		tp-physics-formulas
Moment of inertia, solid disk	I = 1/2 m r^2		tp-physics-formulas
Simple harmonic motion position	x = A cos(omega t)		tp-physics-formulas
Angular frequency	omega = 2 pi f		tp-physics-formulas
Thermal expansion	delta L = alpha L0 delta T		tp-physics-formulas
Heat conduction	Q/t = k A delta T / d		tp-physics-formulas
Stefan-Boltzmann law	P = e sigma A T^4		tp-physics-formulas
Wien's law	lambda_max T = constant		tp-physics-formulas
Unit of force	Newton, N = kg m/s^2		tp-physics-formulas
Unit of energy	Joule, J = N m		tp-physics-formulas
Unit of power	Watt, W = J/s		tp-physics-formulas
