π¦ Allosaurus vs Blue whale π
The blue whale is about 4 times as long as Allosaurus.
| Row | π¦ Allosaurus | π Blue whale |
|---|---|---|
| Top speed We don't have a checked number for Allosaurus yet. | no checked number yet | 20 mph32 km/h1 |
| Weight We don't have a checked number for Allosaurus yet. | no checked number yet | 165 tons150 tonnes1 |
| Lives Nobody knows how long a dinosaur lived, so there is nothing to compare. | no checked number yet | 80 to 90 years80 to 90 years1 |
| Eats Allosaurus eats meat; the blue whale eats tiny floating sea life. | other dinosaurs, such as Stegosaurus | krill, tiny shrimp-like animals, by the mouthful |
| Lives in One lived long ago, one lives today: they never met. | western North America, especially Utah, Colorado and Wyoming | every ocean |
Which one? Allosaurus or blue whale
π Who would win the race?
Nobody can time a dinosaur, so there is no race. Their bones tell us how big they were, not how fast.
We only race. Real animals mostly avoid each other. A race is the only fair contest: who reaches the tree first, by top speed.
Compare two more
Getting the animals readyβ¦
π€ Share this pair
The link carries only the two animalsβ names: peabody.kids/animals/compare/allosaurus-vs-blue-whale
Where these numbers come from
- NOAA Fisheries, checked 30 October 2026.
- National Park Service, Dinosaur National Monument: Allosaurus, checked 30 October 2026.