π Asian elephant vs Cheetah π
The Asian elephant is about one and a half times as tall as the cheetah. The Asian elephant weighs about 85 times as much as the cheetah.
| Row | π Asian elephant | π Cheetah |
|---|---|---|
| Top speed We don't have a checked number for the Asian elephant yet. | no checked number yet | 60 to 70 mph96 to 112 km/h1 |
| Weight The Asian elephant weighs about 85 times as much as the cheetah. | 3 to 6 tons2.8 to 5.4 tonnes2 | 75 to 141 lb34 to 64 kg1 |
| Lives The Asian elephant usually lives about 5 times as long as the cheetah. | 47 years47 years2 | 8 to 10 years8 to 10 years1 |
| Eats The Asian elephant eats plants; the cheetah eats meat. | grasses, leaves, bark, roots and fruit | antelopes such as gazelles and impalas, and hares |
| Lives in They live in different kinds of places, so they would hardly ever meet. | forests and grasslands of India and Southeast Asia | the grasslands of eastern and southern Africa, and a few in Iran |
Which one? Asian elephant or cheetah
π Who would win the race?
We don't have a checked top speed for the Asian elephant yet, so there is no race.
We only race. Real animals mostly avoid each other. A race is the only fair contest: who reaches the tree first, by top speed.
Compare two more
Getting the animals readyβ¦
π€ Share this pair
The link carries only the two animalsβ names: peabody.kids/animals/compare/asian-elephant-vs-cheetah
Where these numbers come from
- Smithsonian's National Zoo, Cheetah, checked 30 October 2026.
- Smithsonian's National Zoo, checked 30 October 2026.