π Blue whale vs Sperm whale π
The blue whale is about twice as long as the sperm whale. The blue whale weighs about 6 times as much as the sperm whale.
| Row | π Blue whale | π Sperm whale |
|---|---|---|
| Top speed We don't have a checked number for the sperm whale yet. | 20 mph32 km/h1 | no checked number yet |
| Weight The blue whale weighs about 6 times as much as the sperm whale. | 165 tons150 tonnes1 | 15 to 45 tons14 to 41 tonnes2 |
| Lives The blue whale usually lives about one and a half times as long as the sperm whale. | 80 to 90 years80 to 90 years1 | 60 years60 years2 |
| Eats The blue whale eats tiny floating sea life; the sperm whale eats meat. | krill, tiny shrimp-like animals, by the mouthful | squid, octopus and fish |
| Lives in They can live in the same kind of place. | every ocean | deep waters of oceans around the world |
Which one? Blue whale or sperm whale
π Who would win the race?
We don't have a checked top speed for the sperm whale yet, so there is no race.
We only race. Real animals mostly avoid each other. A race is the only fair contest: who reaches the tree first, by top speed.
Compare two more
Getting the animals readyβ¦
π€ Share this pair
The link carries only the two animalsβ names: peabody.kids/animals/compare/blue-whale-vs-sperm-whale
Where these numbers come from
- NOAA Fisheries, checked 30 October 2026.
- NOAA Fisheries, checked 30 October 2026.