π Cheetah vs Red kangaroo π¦
The cheetah and the red kangaroo are about the same size.
| Row | π Cheetah | π¦ Red kangaroo |
|---|---|---|
| Top speed We don't have a checked number for the red kangaroo yet. | 60 to 70 mph96 to 112 km/h1 | no checked number yet |
| Weight We don't have a checked number for the red kangaroo yet. | 75 to 141 lb34 to 64 kg1 | no checked number yet |
| Lives We don't have a checked number for the red kangaroo yet. | 8 to 10 years8 to 10 years1 | no checked number yet |
| Eats The cheetah eats meat; the red kangaroo eats plants. | antelopes such as gazelles and impalas, and hares | grasses and other plants |
| Lives in They can live in the same kind of place. | the grasslands of eastern and southern Africa, and a few in Iran | the dry middle of Australia |
Which one? Cheetah or red kangaroo
π Who would win the race?
We don't have a checked top speed for the red kangaroo yet, so there is no race.
We only race. Real animals mostly avoid each other. A race is the only fair contest: who reaches the tree first, by top speed.
Compare two more
Getting the animals readyβ¦
π€ Share this pair
The link carries only the two animalsβ names: peabody.kids/animals/compare/cheetah-vs-red-kangaroo
Where these numbers come from
- Smithsonian's National Zoo, Cheetah, checked 30 October 2026.