π Cheetah vs Three-toed sloth π¦₯
Here are the cheetah and the three-toed sloth side by side.
Three-toed sloth: no checked size yet, so it isn't drawn.
| Row | π Cheetah | π¦₯ Three-toed sloth |
|---|---|---|
| Top speed We don't have a checked number for the three-toed sloth yet. | 60 to 70 mph96 to 112 km/h1 | no checked number yet |
| Weight We don't have a checked number for the three-toed sloth yet. | 75 to 141 lb34 to 64 kg1 | no checked number yet |
| Lives We don't have a checked number for the three-toed sloth yet. | 8 to 10 years8 to 10 years1 | no checked number yet |
| Eats The cheetah eats meat; the three-toed sloth eats plants. | antelopes such as gazelles and impalas, and hares | leaves |
| Lives in They live in different kinds of places, so they would hardly ever meet. | the grasslands of eastern and southern Africa, and a few in Iran | the rainforests of Central and South America |
Which one? Cheetah or three-toed sloth
π Who would win the race?
We don't have a checked top speed for the three-toed sloth yet, so there is no race.
We only race. Real animals mostly avoid each other. A race is the only fair contest: who reaches the tree first, by top speed.
Compare two more
Getting the animals readyβ¦
π€ Share this pair
The link carries only the two animalsβ names: peabody.kids/animals/compare/cheetah-vs-three-toed-sloth
Where these numbers come from
- Smithsonian's National Zoo, Cheetah, checked 30 October 2026.