The 2027 Moon calendar, on one page
The whole of 2027's Moon on one sheet of paper: a little Moon for every night, twelve months in twelve rows, the full Moons ringed and the new Moons marked. Print it for the fridge or the classroom wall and tick off each Moon you see.
The Moon in 2027
Every night's Moon. White is the lit part. A ring is a full Moon, a dot a new Moon. Tick the box under each Moon you see.
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Feb | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |||
| Mar | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Apr | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |
| May | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Jun | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |
| Jul | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Aug | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Sep | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |
| Oct | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| Nov | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | |
| Dec | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
Full Moons (US dates): 22 Jan Β· 20 Feb Β· 22 Mar Β· 20 Apr Β· 20 May Β· 18 Jun Β· 18 Jul Β· 17 Aug Β· 15 Sep Β· 15 Oct Β· 13 Nov Β· 13 Dec. Two of them dim a little in faint eclipses: 20 Feb and 17 Aug.
Every full Moon of 2027
- Friday 22 January 2027, 7:17 am Eastern, 4:17 am Pacific.
- Saturday 20 February 2027, 6:24 pm Eastern, 3:24 pm Pacific.
- Monday 22 March 2027, 6:44 am Eastern, 3:44 am Pacific.
- Tuesday 20 April 2027, 6:27 pm Eastern, 3:27 pm Pacific.
- Thursday 20 May 2027, 6:59 am Eastern, 3:59 am Pacific.
- Friday 18 June 2027, 8:45 pm Eastern, 5:45 pm Pacific.
- Sunday 18 July 2027, 11:45 am Eastern, 8:45 am Pacific.
- Tuesday 17 August 2027, 3:29 am Eastern, 12:29 am Pacific.
- Wednesday 15 September 2027, 7:04 pm Eastern, 4:04 pm Pacific.
- Friday 15 October 2027, 9:47 am Eastern, 6:47 am Pacific.
- Saturday 13 November 2027, 10:26 pm Eastern, 7:26 pm Pacific.
- Monday 13 December 2027, 11:09 am Eastern, 8:09 am Pacific.
Each little Moon is drawn for 10 pm Mountain Time from our sky table, worked out with astronomy-engine; the shape is the same all over the US on any night. The full Moon times match the US Naval Observatory's phase tables to within a minute (checked 31 October 2026).
- Tonight's Moon, month by month
- Moon phases in order, with a cookie Moon
- The Moon journal: draw a month of Moons
- Put the full Moons in a phone calendar
βCount the nights from one full Moon to the next. You'll get about twenty-nine and a half.β